-
Notifications
You must be signed in to change notification settings - Fork 128
Volume filtered Euler-Lagrange framework for particle-laden flow explicit unclosed term computation #1043
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
conraddelgado
wants to merge
54
commits into
MFlowCode:master
Choose a base branch
from
cmfr-ae-illinois:master
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+6,200
−228
Open
Volume filtered Euler-Lagrange framework for particle-laden flow explicit unclosed term computation #1043
Changes from all commits
Commits
Show all changes
54 commits
Select commit
Hold shift + click to select a range
e0fd6e8
periodic ibs,forcing,fft,drag,
711c0fe
Merge pull request #1 from MFlowCode/master
conraddelgado bd91e4f
statistics computation
3b15726
autocorrelation function calc
aa4a876
sphere locations for phi=0.1
163e14b
Merge branch 'MFlowCode:master' into master
conraddelgado d39eca9
Reorganization for PR
conraddelgado c35d577
statistics verification -> test gpus
conraddelgado e004d22
gpu bug fix with periodic forcing
40efc90
mpi data output bug for filtered q
conraddelgado cb3ddf8
Merge branch 'MFlowCode:master' into master
conraddelgado 30fb0e7
gpu profiling blocks
0a35fda
full tensor stats and data output
conraddelgado 8ab21bd
added filtered pres stats
conraddelgado f1b8839
updated pressure calc in vol filter and cleanup
conraddelgado b85bbf0
pointer reference gpu bug in viscous stress tensor calc
74971f0
Merge branch 'MFlowCode:master' into master
conraddelgado aff2ca4
bug fix causes 1d tests to fail
conraddelgado 622a0a6
particle drag force bug fix, accumulation
39f84d1
updated interphase momentum exch calc
def36a9
removed print statements for runs
2c2213d
Merge branch 'MFlowCode:master' into master
conraddelgado ee8d259
Delete examples/3D_ibm_sphere_periodic directory
conraddelgado a0d2015
batched mpiAlltoAll for tensors
conraddelgado 4dfe3cc
gpu data allocation
conraddelgado 9df22ab
Merge branch 'MFlowCode:master' into master
conraddelgado 3e6aed6
batched mpiAlltoall for cons vars and tensors
3e81245
starting runs
303ffab
single precision alltoall
conraddelgado 17c5f21
Merge branch 'MFlowCode:master' into master
conraddelgado 8ac9838
24 batch alltoall
f573193
energy forcing
d314261
div stress tensor fix
conraddelgado a768d86
Merge branch 'MFlowCode:master' into master
conraddelgado 6a94d81
Merge branch 'MFlowCode:master' into master
conraddelgado 4a52d83
merge with master
conraddelgado 646831b
src/common
conraddelgado 0a4d4e5
formatting
conraddelgado 2d90828
periodic ib bug, gp selection alg
conraddelgado 9c6d3fa
gpu ib buff populate bug fix
conraddelgado 32c026f
moved global domain bounds calc, loop for periodic ibs
conraddelgado 960aad1
formatting, MPI macros around alltoall
conraddelgado e17f7a7
periodic ibs loop
conraddelgado 58ebba6
merge MFC
conraddelgado 8a919b7
merge upstream master into current branch
conraddelgado a1bd570
generalized the fft mpi_alltoall batching for easier understanding
conraddelgado 7835c4e
volume filtering code cleanup + added checkers
conraddelgado 805b268
Merge branch 'master' into master
conraddelgado 5b4f795
test for volume filtering random array of spheres
conraddelgado bb21425
removed hardcoded vol filter params, added case validators
conraddelgado 43fe202
removed hardcoded vol filter params, added case validators
conraddelgado e7164a6
cleaning code - derived type for volume filtering
conraddelgado 7c1791c
Merge remote-tracking branch 'upstream/master'
conraddelgado 8841877
sys_size+1 bug fix in parallel io, linter
conraddelgado File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,166 @@ | ||
| import json | ||
| import math | ||
| import numpy as np | ||
|
|
||
| gam_a = 1.4 | ||
|
|
||
| # sphere diameter | ||
| D = 0.1 | ||
| # domain length | ||
| L = 10 * D | ||
|
|
||
| # mach number | ||
| M = 0.8 | ||
| # reynolds number | ||
| Re = 1000.0 | ||
|
|
||
| # pressure | ||
| P = 101325 | ||
| # density | ||
| rho = 1.225 | ||
|
|
||
| # fluid x velocity | ||
| v1 = M * np.sqrt(gam_a * P / rho) | ||
| # dynamic viscosity | ||
| mu = rho * v1 * D / Re | ||
|
|
||
| dt = 1.0e-06 | ||
| Nt = int(2 * L / v1 / dt) # roughly 2 flows through domain | ||
| t_save = Nt // 5 | ||
| t_step_start_stats = Nt // 2 | ||
|
|
||
| Nx = 127 # to accurately resolve = 399 | ||
| Ny = Nx | ||
| Nz = Ny | ||
|
|
||
| # load initial sphere locations | ||
| sphere_loc = np.loadtxt("sphere_array_locations.txt") | ||
| N_sphere = len(sphere_loc) | ||
conraddelgado marked this conversation as resolved.
Show resolved
Hide resolved
|
||
|
|
||
| # immersed boundary dictionary | ||
| ib_dict = {} | ||
| for i in range(N_sphere): | ||
| ib_dict.update( | ||
| { | ||
| f"patch_ib({i+1})%geometry": 8, | ||
| f"patch_ib({i+1})%x_centroid": sphere_loc[i, 0], | ||
| f"patch_ib({i+1})%y_centroid": sphere_loc[i, 1], | ||
| f"patch_ib({i+1})%z_centroid": sphere_loc[i, 2], | ||
| f"patch_ib({i+1})%radius": D / 2, | ||
| f"patch_ib({i+1})%slip": "F", | ||
| } | ||
| ) | ||
|
|
||
| # Configuring case dictionary | ||
| case_dict = { | ||
| # Logistics | ||
| "run_time_info": "T", | ||
| # Computational Domain Parameters | ||
| # x direction | ||
| "x_domain%beg": -5.0 * D, | ||
| "x_domain%end": 5.0 * D, | ||
| # y direction | ||
| "y_domain%beg": -5.0 * D, | ||
| "y_domain%end": 5.0 * D, | ||
| # z direction | ||
| "z_domain%beg": -5.0 * D, | ||
| "z_domain%end": 5.0 * D, | ||
| "cyl_coord": "F", | ||
| "m": Nx, | ||
| "n": Ny, | ||
| "p": Nz, | ||
| "dt": dt, | ||
| "t_step_start": 0, | ||
| "t_step_stop": Nt, | ||
| "t_step_save": t_save, | ||
| "t_step_start_stats": t_step_start_stats, | ||
| # Simulation Algorithm Parameters | ||
| # Only one patch is necessary for one fluid | ||
| "num_patches": 1, | ||
| # Use the 5 equation model | ||
| "model_eqns": 2, | ||
| # 6 equations model does not need the K \div(u) term | ||
| "alt_soundspeed": "F", | ||
| # One fluids: air | ||
| "num_fluids": 1, | ||
| # time step | ||
| "mpp_lim": "F", | ||
| # Correct errors when computing speed of sound | ||
| "mixture_err": "T", | ||
| # Use TVD RK3 for time marching | ||
| "time_stepper": 3, | ||
| # Reconstruct the primitive variables to minimize spurious | ||
| # Use WENO5 | ||
| "weno_order": 5, | ||
| "weno_eps": 1.0e-14, | ||
| "weno_Re_flux": "T", | ||
| "weno_avg": "T", | ||
| "avg_state": 2, | ||
| "mapped_weno": "T", | ||
| "null_weights": "F", | ||
| "mp_weno": "T", | ||
| "riemann_solver": 2, | ||
| "wave_speeds": 1, | ||
| # periodic bc | ||
| "bc_x%beg": -1, | ||
| "bc_x%end": -1, | ||
| "bc_y%beg": -1, | ||
| "bc_y%end": -1, | ||
| "bc_z%beg": -1, | ||
| "bc_z%end": -1, | ||
| # Set IB to True and add 1 patch for every sphere | ||
| "ib": "T", | ||
| "num_ibs": N_sphere, | ||
| "viscous": "T", | ||
| # Formatted Database Files Structure Parameters | ||
| "format": 1, | ||
| "precision": 2, | ||
| "prim_vars_wrt": "T", | ||
| "E_wrt": "T", | ||
| "q_filtered_wrt": "T", # write filtered data statistics | ||
| "parallel_io": "T", | ||
| # Patch: cube filled with air | ||
| # Specify the cylindrical air tube grid geometry | ||
| "patch_icpp(1)%geometry": 9, | ||
| # Uniform properties, centroid is at the center of the domain | ||
| "patch_icpp(1)%x_centroid": 0.0, | ||
| "patch_icpp(1)%y_centroid": 0.0, | ||
| "patch_icpp(1)%z_centroid": 0.0, | ||
| "patch_icpp(1)%length_x": 10 * D, | ||
| "patch_icpp(1)%length_y": 10 * D, | ||
| "patch_icpp(1)%length_z": 10 * D, | ||
| # Specify the patch primitive variables | ||
| "patch_icpp(1)%vel(1)": v1, | ||
| "patch_icpp(1)%vel(2)": 0.0e00, | ||
| "patch_icpp(1)%vel(3)": 0.0e00, | ||
| "patch_icpp(1)%pres": P, | ||
| "patch_icpp(1)%alpha_rho(1)": rho, | ||
| "patch_icpp(1)%alpha(1)": 1.0e00, | ||
| # Fluids Physical Parameters | ||
| "fluid_pp(1)%gamma": 1.0e00 / (gam_a - 1.0e00), # 2.50(Not 1.40) | ||
conraddelgado marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| "fluid_pp(1)%pi_inf": 0, | ||
| "fluid_pp(1)%Re(1)": 1.0 / mu, | ||
| # force flow to desired bulk quantities | ||
| "periodic_forcing": "T", | ||
| "u_inf_ref": v1, | ||
| "rho_inf_ref": rho, | ||
| "P_inf_ref": P, | ||
| "mom_f_idx": 1, | ||
| "forcing_window": 1, | ||
| "forcing_dt": 1.0 / (0.5 * dt), | ||
conraddelgado marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| "fluid_volume_fraction": 1.0 - 0.1, # 1 - particle volume fraction | ||
| # ibs wrap around domain | ||
| "periodic_ibs": "T", | ||
| # compute unclosed terms in volume filtered momentum equation | ||
| "volume_filter_momentum_eqn": "T", | ||
| "filter_width": 3.0 * D / 2 * np.sqrt(2 / (9 * np.pi)), | ||
| "compute_particle_drag": "T", | ||
| # do not store a levelset field for every ib (only works for spheres) | ||
| "store_levelset": "F", | ||
| # MPI domain decomposition into slabs instead of blocks | ||
| "slab_domain_decomposition": "T", | ||
| } | ||
|
|
||
| case_dict.update(ib_dict) | ||
|
|
||
| print(json.dumps(case_dict)) | ||
conraddelgado marked this conversation as resolved.
Show resolved
Hide resolved
|
||
190 changes: 190 additions & 0 deletions
190
examples/3D_random_sphere_array/sphere_array_locations.txt
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,190 @@ | ||
| -8.877599239349365234e-02 1.935560703277587891e-01 -6.486654281616210938e-02 | ||
| -3.341052532196044922e-01 4.142935276031494141e-01 -4.567451477050781250e-01 | ||
| 2.565863132476806641e-01 -4.949223995208740234e-02 -4.442641735076904297e-01 | ||
| 3.103950023651123047e-01 -2.099078893661499023e-01 -4.642441272735595703e-01 | ||
| -3.521966934204101562e-02 -1.745276451110839844e-01 -3.202521800994873047e-01 | ||
| -1.949143409729003906e-02 -1.775810718536376953e-01 -3.603804111480712891e-02 | ||
| -1.835894584655761719e-01 3.262339830398559570e-01 -3.085057735443115234e-01 | ||
| -1.445159912109375000e-01 1.513528823852539062e-01 -2.023205757141113281e-01 | ||
| -4.898538589477539062e-01 -4.509705305099487305e-01 -1.682095527648925781e-01 | ||
| 3.143328428268432617e-01 4.728571176528930664e-01 1.526627540588378906e-01 | ||
| 1.280879974365234375e-01 1.239399909973144531e-01 -3.574787378311157227e-01 | ||
| -1.123933792114257812e-01 -3.207942247390747070e-01 9.310150146484375000e-02 | ||
| -1.386029720306396484e-01 -1.205575466156005859e-02 2.014696598052978516e-01 | ||
| -2.808933258056640625e-01 3.925647735595703125e-01 2.450205087661743164e-01 | ||
| 4.294252395629882812e-02 2.894115447998046875e-01 -2.536165714263916016e-02 | ||
| 1.801455020904541016e-01 5.933284759521484375e-02 4.247887134552001953e-01 | ||
| 1.872421503067016602e-01 3.063344955444335938e-02 8.561480045318603516e-02 | ||
| 2.484493255615234375e-01 -4.173127412796020508e-01 3.008729219436645508e-01 | ||
| 8.203792572021484375e-02 1.318891048431396484e-01 -1.190292835235595703e-02 | ||
| -4.555282592773437500e-01 -3.696656227111816406e-01 2.237200736999511719e-02 | ||
| -1.931151151657104492e-01 5.374908447265625000e-02 5.545830726623535156e-02 | ||
| -6.292748451232910156e-02 1.790912151336669922e-01 1.174246072769165039e-01 | ||
| -2.316267490386962891e-01 -4.075572490692138672e-01 4.597637653350830078e-01 | ||
| -3.437596559524536133e-01 4.005973339080810547e-01 -2.290433645248413086e-01 | ||
| -1.910818815231323242e-01 -4.736427068710327148e-01 -2.076803445816040039e-01 | ||
| -4.528397321701049805e-01 7.907927036285400391e-02 3.940449953079223633e-01 | ||
| 1.893968582153320312e-01 4.864903688430786133e-01 -3.449935913085937500e-01 | ||
| 7.300472259521484375e-02 -3.667246103286743164e-01 3.762015104293823242e-01 | ||
| -1.821663379669189453e-01 -4.775607585906982422e-02 3.386561870574951172e-01 | ||
| 5.136466026306152344e-02 4.852104187011718750e-01 -4.752502441406250000e-01 | ||
| -3.295025825500488281e-01 -5.519819259643554688e-02 5.781412124633789062e-02 | ||
| 4.343043565750122070e-01 2.689909934997558594e-01 3.341940641403198242e-01 | ||
| -3.969779014587402344e-01 -2.916865348815917969e-01 -1.138211488723754883e-01 | ||
| -4.619355201721191406e-01 2.032375335693359375e-02 -1.161878108978271484e-01 | ||
| 7.124900817871093750e-03 1.223111152648925781e-02 4.087531566619873047e-01 | ||
| -3.908715248107910156e-01 1.400717496871948242e-01 2.354013919830322266e-02 | ||
| -1.070375442504882812e-01 3.122891187667846680e-01 2.600712776184082031e-01 | ||
| 4.667922258377075195e-01 -2.228868007659912109e-01 2.890402078628540039e-01 | ||
| 9.751558303833007812e-03 3.652515411376953125e-01 1.688425540924072266e-01 | ||
| -7.598793506622314453e-02 1.410543918609619141e-02 -6.586468219757080078e-02 | ||
| -3.012117147445678711e-01 -1.333975791931152344e-02 -2.475223541259765625e-01 | ||
| 1.425679922103881836e-01 -1.594284772872924805e-01 4.271366596221923828e-01 | ||
| -3.488619327545166016e-01 3.043293952941894531e-01 1.312527656555175781e-01 | ||
| 1.347296237945556641e-01 -2.548012733459472656e-01 2.497346401214599609e-01 | ||
| 1.558208465576171875e-01 -1.695448160171508789e-01 8.221673965454101562e-02 | ||
| 2.994102239608764648e-01 -2.616212368011474609e-01 3.708097934722900391e-01 | ||
| 4.749594926834106445e-01 4.012154340744018555e-01 -1.113747358322143555e-01 | ||
| 4.658288955688476562e-01 -2.405116558074951172e-01 -4.019365310668945312e-01 | ||
| -4.477721452713012695e-01 1.802740097045898438e-01 2.297303676605224609e-01 | ||
| 2.828998565673828125e-01 3.781812191009521484e-01 -4.897345304489135742e-01 | ||
| -1.556029319763183594e-01 -1.499896049499511719e-01 -1.702260971069335938e-01 | ||
| -2.203900814056396484e-01 4.228965044021606445e-01 3.943344354629516602e-01 | ||
| -7.529938220977783203e-02 -4.034370183944702148e-01 -4.895013570785522461e-01 | ||
| -2.633322477340698242e-01 2.260003089904785156e-01 3.617374897003173828e-01 | ||
| -2.043257951736450195e-01 -2.201197147369384766e-01 4.399769306182861328e-01 | ||
| 2.097340822219848633e-01 -3.915596008300781250e-02 -2.276867628097534180e-01 | ||
| -1.167770624160766602e-01 4.129269123077392578e-01 -4.588322639465332031e-01 | ||
| 3.195565938949584961e-01 2.821329832077026367e-01 2.030262947082519531e-01 | ||
| 4.332208633422851562e-02 2.999825477600097656e-01 -2.426314353942871094e-01 | ||
| -2.900393009185791016e-01 7.278752326965332031e-02 3.351804018020629883e-01 | ||
| -3.045821189880371094e-02 -1.478650569915771484e-01 3.491390943527221680e-01 | ||
| -2.793753147125244141e-02 -1.773738861083984375e-01 1.675630807876586914e-01 | ||
| -3.188729286193847656e-01 -4.904426336288452148e-01 -6.549203395843505859e-02 | ||
| -4.071967601776123047e-01 -1.066761016845703125e-01 -4.441113471984863281e-01 | ||
| 4.105618000030517578e-01 -3.848595619201660156e-01 1.863635778427124023e-01 | ||
| -1.051111221313476562e-01 -7.725274562835693359e-02 -4.898943901062011719e-01 | ||
| 3.737279176712036133e-01 1.056033372879028320e-01 4.786680936813354492e-01 | ||
| 2.511825561523437500e-01 -3.347592353820800781e-01 1.227176189422607422e-01 | ||
| -3.208853006362915039e-01 -1.442481279373168945e-01 -9.813189506530761719e-02 | ||
| 3.365310430526733398e-01 -4.063715934753417969e-01 -4.750763177871704102e-01 | ||
| -3.066674470901489258e-01 -2.005393505096435547e-01 -2.603935003280639648e-01 | ||
| 4.633438587188720703e-02 -3.628603219985961914e-01 -3.448045253753662109e-01 | ||
| -1.228909492492675781e-01 4.968223571777343750e-01 1.755017042160034180e-01 | ||
| 4.529950618743896484e-01 -4.122850894927978516e-01 3.542938232421875000e-01 | ||
| 3.015396595001220703e-01 6.062459945678710938e-02 -5.255222320556640625e-02 | ||
| 7.875204086303710938e-02 -3.220939636230468750e-01 2.097034454345703125e-02 | ||
| -3.075191974639892578e-01 -4.913786649703979492e-01 1.174443960189819336e-01 | ||
| -2.157187461853027344e-01 -1.293109655380249023e-01 -3.813669681549072266e-01 | ||
| -2.569644451141357422e-01 -4.775856733322143555e-01 -3.842570781707763672e-01 | ||
| 3.374536037445068359e-01 2.595454454421997070e-01 -1.862519979476928711e-01 | ||
| -2.484831809997558594e-01 1.898849010467529297e-02 -1.008712053298950195e-01 | ||
| -3.550199270248413086e-01 -3.802776336669921875e-03 2.112603187561035156e-01 | ||
| -4.047393798828125000e-02 -3.331716060638427734e-01 -1.580150127410888672e-01 | ||
| 2.301404476165771484e-01 1.020783185958862305e-01 2.300353050231933594e-01 | ||
| -4.886188507080078125e-01 -4.335124492645263672e-01 -3.716624975204467773e-01 | ||
| 3.109852075576782227e-01 -3.871500492095947266e-02 1.583197116851806641e-01 | ||
| 4.864922761917114258e-01 -2.506246566772460938e-01 4.611170291900634766e-01 | ||
| 4.114500284194946289e-01 -2.497513294219970703e-01 8.945560455322265625e-02 | ||
| -2.041511535644531250e-01 -3.061387538909912109e-01 -1.002895832061767578e-01 | ||
| -3.356888294219970703e-01 -2.898548841476440430e-01 -4.294934272766113281e-01 | ||
| 6.349623203277587891e-02 -4.237914085388183594e-01 1.809575557708740234e-01 | ||
| 1.638014316558837891e-01 -3.412141799926757812e-01 -4.808696508407592773e-01 | ||
| 4.292991161346435547e-01 -7.350444793701171875e-02 4.452385902404785156e-01 | ||
| -2.837867736816406250e-01 2.394533157348632812e-02 -4.843814373016357422e-01 | ||
| -2.125334739685058594e-01 1.921176910400390625e-01 -2.379369735717773438e-02 | ||
| 1.759276390075683594e-01 4.892826080322265625e-01 4.419517517089843750e-01 | ||
| -4.233963489532470703e-01 7.077014446258544922e-02 -3.061563968658447266e-01 | ||
| -3.712041378021240234e-01 4.946417212486267090e-01 3.635656833648681641e-01 | ||
| -4.665093421936035156e-01 4.070787429809570312e-01 -3.274630308151245117e-01 | ||
| 3.692833185195922852e-01 -8.178091049194335938e-02 -1.193681955337524414e-01 | ||
| 6.124496459960937500e-03 -2.011668682098388672e-02 8.408391475677490234e-02 | ||
| -1.337385177612304688e-02 -2.435498237609863281e-01 -4.735767841339111328e-01 | ||
| 2.590975761413574219e-01 -3.270063400268554688e-01 -5.099523067474365234e-02 | ||
| 3.800438642501831055e-01 4.123662710189819336e-01 -3.175902366638183594e-01 | ||
| 2.355668544769287109e-01 2.839933633804321289e-01 -3.255009651184082031e-01 | ||
| -4.340230226516723633e-01 -4.109045267105102539e-01 4.977314472198486328e-01 | ||
| 2.350783348083496094e-02 -7.954597473144531250e-02 -2.089430093765258789e-01 | ||
| 2.528522014617919922e-01 2.231028079986572266e-01 -4.818900823593139648e-01 | ||
| 3.285017013549804688e-01 -1.968045234680175781e-01 2.016012668609619141e-01 | ||
| 3.276336193084716797e-01 3.824212551116943359e-01 -2.195405960083007812e-02 | ||
| 4.347554445266723633e-01 -1.944565773010253906e-02 -3.952792882919311523e-01 | ||
| -2.355787754058837891e-01 2.512185573577880859e-01 -4.705796241760253906e-01 | ||
| 2.304534912109375000e-01 2.335491180419921875e-01 3.436188697814941406e-01 | ||
| 4.291563034057617188e-01 2.084137201309204102e-01 -3.515939712524414062e-01 | ||
| 4.610210657119750977e-01 2.877938747406005859e-01 9.413146972656250000e-02 | ||
| 3.239741325378417969e-01 4.200505018234252930e-01 3.377312421798706055e-01 | ||
| -4.339945316314697266e-01 -1.799043416976928711e-01 1.667797565460205078e-01 | ||
| 4.162905216217041016e-01 -2.838604450225830078e-01 -1.204760074615478516e-01 | ||
| 4.708716869354248047e-01 4.452165365219116211e-01 4.702655076980590820e-01 | ||
| 3.935134410858154297e-01 -4.494274854660034180e-01 -1.000511646270751953e-02 | ||
| -3.325940370559692383e-01 -3.989632129669189453e-01 -2.595729827880859375e-01 | ||
| -4.726890325546264648e-01 -1.577985286712646484e-01 -2.004265785217285156e-02 | ||
| -2.578830718994140625e-01 1.816778182983398438e-01 1.800514459609985352e-01 | ||
| 2.873079776763916016e-01 -1.582661867141723633e-01 1.000881195068359375e-03 | ||
| 1.284685134887695312e-01 -2.347108125686645508e-01 -1.527856588363647461e-01 | ||
| -4.975929260253906250e-01 4.154947996139526367e-01 2.424190044403076172e-01 | ||
| 1.319632530212402344e-01 2.181564569473266602e-01 1.456822156906127930e-01 | ||
| 4.251360893249511719e-02 5.486690998077392578e-02 2.446963787078857422e-01 | ||
| 5.265474319458007812e-03 -4.930623769760131836e-01 1.795315742492675781e-02 | ||
| 3.435378074645996094e-01 -1.437039375305175781e-01 -2.955729961395263672e-01 | ||
| -1.589361429214477539e-01 3.439151048660278320e-01 -1.269352436065673828e-01 | ||
| -2.996790409088134766e-01 -2.977983951568603516e-01 5.047678947448730469e-02 | ||
| 1.387677192687988281e-01 -4.051816463470458984e-02 -6.590497493743896484e-02 | ||
| -4.859859943389892578e-01 4.686148166656494141e-01 6.054759025573730469e-02 | ||
| 3.058031797409057617e-01 -4.722125530242919922e-01 -1.649188995361328125e-01 | ||
| 3.712953329086303711e-01 -3.612419366836547852e-01 -2.953444719314575195e-01 | ||
| -2.350592613220214844e-01 1.253683567047119141e-01 -3.582476377487182617e-01 | ||
| -4.282865524291992188e-01 -3.783413171768188477e-01 1.956710815429687500e-01 | ||
| -1.545268297195434570e-01 -3.127627372741699219e-01 -3.272031545639038086e-01 | ||
| 2.250815629959106445e-01 -3.367059230804443359e-01 -2.811298370361328125e-01 | ||
| -5.611097812652587891e-02 2.276177406311035156e-01 -3.761705160140991211e-01 | ||
| 1.843569278717041016e-01 3.698165416717529297e-01 -1.461877822875976562e-01 | ||
| -3.651070594787597656e-01 3.224494457244873047e-01 -4.502046108245849609e-02 | ||
| -1.052534580230712891e-01 1.394950151443481445e-01 3.169180154800415039e-01 | ||
| -7.266819477081298828e-02 -3.203969001770019531e-01 3.076763153076171875e-01 | ||
| -1.534210443496704102e-01 -1.421678066253662109e-02 -2.598439455032348633e-01 | ||
| 4.644811153411865234e-01 -2.855896949768066406e-02 6.111550331115722656e-02 | ||
| 1.615400314331054688e-01 4.353706836700439453e-01 2.680056095123291016e-01 | ||
| -4.789991378784179688e-01 -2.737338542938232422e-01 -2.684531211853027344e-01 | ||
| -4.801630973815917969e-01 -1.131765842437744141e-01 -2.253174781799316406e-01 | ||
| 4.725518226623535156e-01 2.924776077270507812e-01 -4.712775945663452148e-01 | ||
| 3.934500217437744141e-01 6.538939476013183594e-02 -2.147150039672851562e-01 | ||
| 5.674338340759277344e-02 1.684566736221313477e-01 4.750093221664428711e-01 | ||
| -3.127444982528686523e-01 1.864537000656127930e-01 -1.828011274337768555e-01 | ||
| -6.377077102661132812e-02 3.063268661499023438e-01 4.461523294448852539e-01 | ||
| -2.393376827239990234e-01 -2.101924419403076172e-01 2.160568237304687500e-01 | ||
| -4.714767932891845703e-01 2.386778593063354492e-01 -1.962506771087646484e-01 | ||
| -4.175131320953369141e-01 1.262202262878417969e-01 -4.906876087188720703e-01 | ||
| 1.526114940643310547e-01 -1.855427026748657227e-01 -3.443827629089355469e-01 | ||
| 6.579875946044921875e-02 -4.886317253112792969e-02 -4.445745944976806641e-01 | ||
| 1.098661422729492188e-01 3.471816778182983398e-01 4.010045528411865234e-01 | ||
| 2.641906738281250000e-01 -2.310740947723388672e-01 -1.801049709320068359e-01 | ||
| 2.215981483459472656e-02 1.125121116638183594e-01 -2.007805109024047852e-01 | ||
| 4.692313671112060547e-01 -3.348422050476074219e-02 2.421901226043701172e-01 | ||
| 3.015110492706298828e-01 -7.356131076812744141e-02 3.514482975006103516e-01 | ||
| -3.965770006179809570e-01 2.962644100189208984e-01 3.929857015609741211e-01 | ||
| 1.106926202774047852e-01 -4.377689361572265625e-01 -1.675007343292236328e-01 | ||
| 1.297621726989746094e-01 -8.046376705169677734e-02 2.488052845001220703e-01 | ||
| 1.898322105407714844e-01 1.719188690185546875e-01 -1.696370840072631836e-01 | ||
| 4.060682058334350586e-01 1.258714199066162109e-01 1.274476051330566406e-01 | ||
| 1.603732109069824219e-01 3.966591358184814453e-01 6.766164302825927734e-02 | ||
| 5.054616928100585938e-02 2.127890586853027344e-01 3.031399250030517578e-01 | ||
| -1.690447330474853516e-01 -1.416635513305664062e-01 3.728961944580078125e-02 | ||
| -1.341120004653930664e-01 1.080242395401000977e-01 4.635136127471923828e-01 | ||
| -2.457776069641113281e-01 -3.851659297943115234e-01 2.513883113861083984e-01 | ||
| -1.634557247161865234e-01 -4.583904743194580078e-01 -2.824854850769042969e-02 | ||
| -1.784324645996093750e-03 4.497978687286376953e-01 -1.161942481994628906e-01 | ||
| 4.503953456878662109e-01 1.885429620742797852e-01 -4.877877235412597656e-02 | ||
| 2.600491046905517578e-01 2.236571311950683594e-01 2.091717720031738281e-02 | ||
| -3.822712898254394531e-01 2.547247409820556641e-01 -3.687927722930908203e-01 | ||
| -3.667194843292236328e-01 -1.171383857727050781e-01 3.846424818038940430e-01 | ||
| -3.668913841247558594e-01 -2.955377101898193359e-01 3.536789417266845703e-01 | ||
| 2.957736253738403320e-01 8.799576759338378906e-02 -3.451507091522216797e-01 | ||
| -1.604117155075073242e-01 3.587515354156494141e-01 5.187714099884033203e-02 | ||
| 1.919094324111938477e-01 -4.781463146209716797e-01 4.655241966247558594e-03 | ||
| -3.640174865722656250e-02 4.754726886749267578e-01 -2.942006587982177734e-01 | ||
| -6.335353851318359375e-02 4.125511646270751953e-02 -3.732511997222900391e-01 | ||
| 9.152126312255859375e-02 3.327772617340087891e-01 -4.209873676300048828e-01 | ||
| -5.436992645263671875e-02 4.926524162292480469e-01 3.434299230575561523e-01 | ||
| 3.771104812622070312e-01 9.526658058166503906e-02 2.973334789276123047e-01 |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.