Skip to content

Conversation

@jmartfrut
Copy link
Collaborator

Updates the time step evolution function to ensure that the time step value stays within the range of 0.0 to 1.0. This change ensures more robust and predictable
time stepping behavior during simulations.

Updates the time step evolution function to ensure
that the time step value stays within the range of 0.0 to 1.0.
This change ensures more robust and predictable
time stepping behavior during simulations.
@jmartfrut jmartfrut merged commit 77b0add into main Jan 29, 2026
4 checks passed
@jmartfrut jmartfrut deleted the RAMP branch January 29, 2026 17:46
@github-actions
Copy link

Benchmark Results (Julia v1)

Time benchmarks
main f1fea3e... main / f1fea3e...
Constitutive models/Visco-elastic Ψ 0.0494 ± 0.028 ms 0.0495 ± 0.027 ms 0.997 ± 0.78
Constitutive models/Visco-elastic ∂Ψu 0.0654 ± 0.0055 ms 0.0653 ± 0.0064 ms 1 ± 0.13
Constitutive models/Visco-elastic ∂Ψuu 0.115 ± 0.015 ms 0.114 ± 0.014 ms 1.01 ± 0.18
Simulations/StaticMechanicalDirichlet 0.136 ± 0.0086 s 0.135 ± 0.008 s 1 ± 0.087
Simulations/StaticMechanicalNeumann 0.131 ± 0.013 s 0.131 ± 0.015 s 0.996 ± 0.15
Simulations/ViscoElastic 20.9 s 21.1 s 0.994
Tensor algebra/Cofactor 0.07 ± 0.001 μs 0.061 ± 0.01 μs 1.15 ± 0.19
Tensor algebra/Det(A)Inv(A') 0.13 ± 0.001 μs 0.13 ± 0.001 μs 1 ± 0.011
Tensor algebra/δδ_λ_2d 30 ± 0 ns 30 ± 0 ns 1 ± 0
Tensor algebra/δδ_μ_2d 30 ± 0 ns 30 ± 0 ns 1 ± 0
time_to_load 2.65 ± 0.0055 s 2.67 ± 0.013 s 0.992 ± 0.0052
Memory benchmarks
main f1fea3e... main / f1fea3e...
Constitutive models/Visco-elastic Ψ 1.24 k allocs: 0.0777 MB 1.24 k allocs: 0.0777 MB 1
Constitutive models/Visco-elastic ∂Ψu 1.36 k allocs: 0.0898 MB 1.36 k allocs: 0.0898 MB 1
Constitutive models/Visco-elastic ∂Ψuu 2.32 k allocs: 0.155 MB 2.32 k allocs: 0.155 MB 1
Simulations/StaticMechanicalDirichlet 1.51 M allocs: 0.109 GB 1.51 M allocs: 0.109 GB 1
Simulations/StaticMechanicalNeumann 1.48 M allocs: 0.0933 GB 1.48 M allocs: 0.0933 GB 1
Simulations/ViscoElastic 0.343 G allocs: 22 GB 0.343 G allocs: 22 GB 1
Tensor algebra/Cofactor 1 allocs: 0.0781 kB 1 allocs: 0.0781 kB 1
Tensor algebra/Det(A)Inv(A') 4 allocs: 0.25 kB 4 allocs: 0.25 kB 1
Tensor algebra/δδ_λ_2d 0 allocs: 0 B 0 allocs: 0 B
Tensor algebra/δδ_μ_2d 0 allocs: 0 B 0 allocs: 0 B
time_to_load 0.149 k allocs: 11.1 kB 0.149 k allocs: 11.1 kB 1

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants