Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions docs/attribution.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -338,6 +338,7 @@ Some of the data sources we use in Overture datasets require their own attributi
- Data from [PinMeTo](https://www.pinmeto.com/). Available under [CDLA Permissive 2.0](https://cdla.dev/permissive-2-0/).
- Data from [Krick](https://www.krick.com/). Available under [CDLA Permissive 2.0](https://cdla.dev/permissive-2-0/).
- Data from [RenderSEO](https://www.renderseo.com/). Available under [CDLA Permissive 2.0](https://cdla.dev/permissive-2-0/).
- Data from [DAC](https://www.dacgroup.com/). Available under [CDLA Permissive 2.0](https://cdla.dev/permissive-2-0/).
- Data from [Foursquare](https://foursquare.com/). Copyright 2024 Foursquare Labs, Inc. All rights reserved. Available under [Apache 2.0](https://www.apache.org/licenses/LICENSE-2.0).
- Data from [AllThePlaces](https://alltheplaces.xyz/). Available under [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/deed.en).
</details>
Expand Down
4 changes: 2 additions & 2 deletions docs/guides/addresses.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -29,9 +29,9 @@ Address data can be used for a variety of purposes, which can include:
- **Normalization**: Adhering to standard and consistent forms of address components.
- **Validation and Verification**: Confirming an address exists within a known list of addresses.

| ![Overture address coverage](/img/addresses/address-coverage-h3-dec.png) |
| ![Overture address coverage](/img/addresses/address-coverage-h3-jan.png) |
|:--:|
| *December coverage of Overture address data, visualized using H3 cells.* |
| *January 2026 coverage of Overture address data, visualized using H3 cells.* |

## Dataset description

Expand Down
8 changes: 4 additions & 4 deletions docs/guides/buildings.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -128,12 +128,12 @@ Currently, the Overture `building` dataset is a combination of the following ope

| Source | Type | Conflation Priority | Count |
|--------|------|-------------------|--------|
| [OpenStreetMap](//osm.org) | Community-contributed | 1 | ~662 Million |
| [Esri Community Maps](https://communitymaps.arcgis.com/home) | Community-contributed | 2 | ~17.1 Million |
| [Instituto Geográfico Nacional (España)](https://www.ign.es/) | National dataset | 3 | ~12.8 Million |
| [OpenStreetMap](//osm.org) | Community-contributed | 1 | ~669 Million |
| [Esri Community Maps](https://communitymaps.arcgis.com/home) | Community-contributed | 2 | ~17 Million |
| [Instituto Geográfico Nacional (España)](https://www.ign.es/) | National dataset | 3 | ~12.7 Million |
| [City of Vancouver, Canada](https://opendata.vancouver.ca/) | Municipal dataset | 4 | ~17 Thousand |
| [Google Open Buildings](https://sites.research.google/open-buildings/) | ML-derived roofprints (>90% precision) | 5 | ~350 Million |
| [Microsoft](https://github.com/microsoft/GlobalMLBuildingFootprints) | ML-derived roofprints | 6 | ~714 Million |
| [Microsoft](https://github.com/microsoft/GlobalMLBuildingFootprints) | ML-derived roofprints | 6 | ~712 Million |
| [Google Open Buildings](https://sites.research.google/open-buildings/) | ML-derived roofprints (\<90 % precision) | 7 | ~650 Million |
| [Buildings in East Asian Countries](https://zenodo.org/records/8174931) | ML-derived roofprints | 8 | ~213 Million |

Expand Down
21 changes: 11 additions & 10 deletions docs/guides/places.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -24,19 +24,20 @@ This guide is focused on the Overture places **data**—its content, scope, prop

The Overture places theme has one feature type, called `place`, and contains more than 64 million point representations of real-world entities: schools, businesses, hospitals, religious organizations, landmarks, mountain peaks, and much more.

| ![Overture places theme coverage](/img/places/places-coverage-h3-dec.png) |
| ![Overture places theme coverage](/img/places/places-coverage-h3-jan.png) |
|:--:|
| *Overture places data, December 2025* |
| *Overture places data, January 2026* |

| Sources | License | feature count, December 2025 |
| Sources | License | feature count, January 2026 |
| --- | --- | --- |
| AllThePlaces, Overture | CC0-1.0 | 1,578,702 |
| Foursquare, Overture | Apache-2.0 | 6,005,339 |
| Krick, Overture | CDLA-Permissive-2.0 | 3,202 |
| Microsoft, Overture | CDLA-Permissive-2.0 | 5,679,072 |
| PinMeTo, Overture | CDLA-Permissive-2.0 | 125,480 |
| RenderSEO, Overture | CDLA-Permissive-2.0 | 4,844 |
| meta, Overture | CDLA-Permissive-2.0 | 59,020,602 |
| AllThePlaces, Overture | CC0-1.0 | 1,554,249 |
| Foursquare, Overture | Apache-2.0 | 6,003,562 |
| DAC, Overture | CDLA-Permissive-2.0 | 148,042 |
| Krick, Overture | CDLA-Permissive-2.0 | 3,199 |
| Microsoft, Overture | CDLA-Permissive-2.0 | 5,644,707 |
| PinMeTo, Overture | CDLA-Permissive-2.0 | 127,862 |
| RenderSEO, Overture | CDLA-Permissive-2.0 | 4,844 |
| meta, Overture | CDLA-Permissive-2.0 | 58,958,274 |

## Dataset description

Expand Down
76 changes: 38 additions & 38 deletions docs/guides/transportation.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -98,45 +98,45 @@ Transportation segments are divided into three subtypes: **rail**, **water**, an
<Tabs>
<TabItem value="classes" label="classes" default>

| subtype | class | subclass | feature count, December 2025 |
| subtype | class | subclass | feature count, January 2026 |
| --- | --- | --- | --- |
| rail | funicular | NULL | 1,317 |
| rail | light_rail | NULL | 16,561 |
| rail | monorail | NULL | 3,044 |
| rail | narrow_gauge | NULL | 30,090 |
| rail | standard_gauge | NULL | 1,445,737 |
| rail | subway | NULL | 53,799 |
| rail | tram | NULL | 59,323 |
| rail | unknown | NULL | 383,731 |
| road | bridleway | NULL | 101,066 |
| road | cycleway | cycle_crossing | 60,986 |
| road | cycleway | NULL | 1,300,448 |
| road | footway | crosswalk | 2,322,730 |
| road | footway | sidewalk | 3,776,992 |
| road | footway | NULL | 16,426,150 |
| road | living_street | NULL | 3,368,321 |
| road | motorway | link | 642,885 |
| road | motorway | NULL | 435,127 |
| road | path | NULL | 13,749,801 |
| road | pedestrian | NULL | 469,388 |
| road | primary | link | 495,638 |
| road | primary | NULL | 6,740,621 |
| road | residential | NULL | 126,430,738 |
| road | secondary | link | 392,130 |
| road | secondary | NULL | 10,795,915 |
| road | service | alley | 1,771,004 |
| road | service | driveway | 17,166,177 |
| road | service | parking_aisle | 6,455,870 |
| road | service | NULL | 33,547,995 |
| road | steps | NULL | 1,924,755 |
| road | tertiary | link | 300,177 |
| road | tertiary | NULL | 20,051,853 |
| road | track | NULL | 25,607,487 |
| road | trunk | link | 560,895 |
| road | trunk | NULL | 3,495,095 |
| road | unclassified | NULL | 29,781,035 |
| road | unknown | NULL | 6,876,828 |
| water | NULL | NULL | 28,433 |
| rail | funicular | NULL | 1,323 |
| rail | light_rail | NULL | 16,821 |
| rail | monorail | NULL | 3,040 |
| rail | narrow_gauge | NULL | 30,171 |
| rail | standard_gauge | NULL | 1,453,426 |
| rail | subway | NULL | 53,947 |
| rail | tram | NULL | 59,218 |
| rail | unknown | NULL | 385,877 |
| road | bridleway | NULL | 101,128 |
| road | cycleway | cycle_crossing | 62,180 |
| road | cycleway | NULL | 1,309,693 |
| road | footway | crosswalk | 2,360,767 |
| road | footway | sidewalk | 3,840,408 |
| road | footway | NULL | 16,598,243 |
| road | living_street | NULL | 3,384,707 |
| road | motorway | link | 646,178 |
| road | motorway | NULL | 437,350 |
| road | path | NULL | 13,827,014 |
| road | pedestrian | NULL | 470,547 |
| road | primary | link | 498,404 |
| road | primary | NULL | 6,767,490 |
| road | residential | NULL | 126,617,119 |
| road | secondary | link | 394,035 |
| road | secondary | NULL | 10,827,808 |
| road | service | alley | 1,800,079 |
| road | service | driveway | 17,343,078 |
| road | service | parking_aisle | 6,493,526 |
| road | service | NULL | 33,733,647 |
| road | steps | NULL | 1,941,665 |
| road | tertiary | link | 302,150 |
| road | tertiary | NULL | 20,128,259 |
| road | track | NULL | 25,734,052 |
| road | trunk | link | 564,611 |
| road | trunk | NULL | 3,502,731 |
| road | unclassified | NULL | 29,827,462 |
| road | unknown | NULL | 7,227,050 |
| water | NULL | NULL | 28,521 |

</TabItem>
</Tabs>
Expand Down
Binary file removed static/img/places/places-coverage-h3-dec.png
Binary file not shown.
Binary file added static/img/places/places-coverage-h3-jan.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.