build(deps): bump github/codeql-action from 3.31.10 to 4.31.10 #12
+4
−4
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 16, 2026 in 40m 46s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 21057940196 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057940256 | 1 | 4 | View Insights |
| codeql.yml | 21057940118 | 3 | 3 | View Insights |
| claude_review.yml | 21057939995 | 1 | 4 | View Insights |
| e2e.yml | 21057940116 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057940103 | 1 | 4 | View Insights |
| workflow.yml | 21057940107 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21057939947 | - | - | Harden-Runner not enabled |
| guarddog.yml | 21057940243 | 22 | 3 | View Insights |
| claude_review.yml | 21057940020 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21057939997 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21057940087 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 21057940123 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21057940048 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057940027 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading