build(deps): bump actions/upload-artifact from 4.6.2 to 6.0.0 #13
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 16, 2026 in 40m 21s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 21057941164 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21057941160 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21057941145 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057941143 | 1 | 4 | View Insights |
| claude_review.yml | 21057941158 | 1 | 4 | View Insights |
| guarddog.yml | 21057941148 | 22 | 3 | View Insights |
| claude_review.yml | 21057941077 | 1 | 4 | View Insights |
| e2e.yml | 21057941076 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057941141 | 1 | 4 | View Insights |
| workflow.yml | 21057941073 | - | - | Harden-Runner not enabled |
| codeql.yml | 21057941072 | 3 | 3 | View Insights |
| dependency-review.yml | 21057941071 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21057941196 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057941198 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21057941101 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading