build(deps): bump ossf/scorecard-action from 2.4.0 to 2.4.3 #5
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 16, 2026 in 42m 58s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 21057929157 | - | - | Harden-Runner not enabled |
| guarddog.yml | 21057929172 | 22 | 3 | View Insights |
| codeql.yml | 21057929113 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21057929326 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21057929154 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057929184 | 1 | 4 | View Insights |
| dependency-review.yml | 21057929129 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21057929282 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057929295 | 1 | 4 | View Insights |
| claude_review.yml | 21057929165 | 1 | 4 | View Insights |
| workflow.yml | 21057929134 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21057929392 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057929361 | 1 | 4 | View Insights |
| claude_review.yml | 21057929279 | 1 | 4 | View Insights |
| e2e.yml | 21057929121 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading