build(deps): bump actions/checkout from 4.3.1 to 6.0.1 #8
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 16, 2026 in 42m 57s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| codeql.yml | 21057932777 | 3 | 3 | View Insights |
| claude_review.yml | 21057933016 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21057932923 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21057932888 | - | - | Harden-Runner not enabled |
| workflow.yml | 21057932798 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057932915 | 1 | 4 | View Insights |
| guarddog.yml | 21057932900 | 22 | 3 | View Insights |
| claude_review.yml | 21057932944 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21057932842 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057932865 | 1 | 4 | View Insights |
| claude_review.yml | 21057932874 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21057932984 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21057932941 | - | - | Harden-Runner not enabled |
| e2e.yml | 21057932791 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 21057932775 | 3 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading