Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion demo/gallery.md
Original file line number Diff line number Diff line change
Expand Up @@ -52,7 +52,7 @@ These are examples of webtrees sites from around the world. The list was last c
| ![ ](https://przodkowie.net/media/inne/drzewo_logo.png) [Bożyczko, Mackiewicz, Chara, Kotowicz](https://przodkowie.net) |public access restricted to surnames|Colors: Ash|2.2.4|pl|[Andrzej Piszczako](https://przodkowie.net/tree/przodkowie.ged/contact?to=andpisz&url=https%3A%2F%2Fprzodkowie.net%2Ftree%2Fprzodkowie.ged)|
| [Rousselle-Roussel](https://rousselle-roussel.fr) |[Vesta](#3) |webtrees|2.2.4|fr| |
| [Rauhut, Gasnier](https://wt.rauhut.eu) | Le Grand Arbre Commun <br>[Faces](#1), [JC Imagebar](#2), [JC Treeview](#2) |JustLight|2.2.4|fr, de, us| [Andreas Rauhut](mailto:andreas@rauhut.eu) |
| [![ ](https://visitusinmaputo.com/webtree/CalHist000.jpg "Våre familier")](https://visitusinmaputo.com/webtree) <br> [Våre familier](https://visitusinmaputo.com/webtree) |Our families <br> Våre familier<br>[JC Treeview](#2), [Vesta](#3), [Magics charts](#8), Primer Theme, Argon Light|F.A.B.|2.2.4|[no](https://visitusinmaputo.com/webtree/tree/familie/place-list)| HRN |
| [![ ](https://visitusinmaputo.com/webtree/CalHist000.jpg "Våre familier")](https://visitusinmaputo.com/webtree) <br> [Våre familier](https://visitusinmaputo.com/webtree) |Our families <br> Våre familier<br>[JC Treeview](#2), [Vesta](#3), [Magics charts](#8), Primer Theme, Argon Light|F.A.B.|2.2.5|[no](https://visitusinmaputo.com/webtree/tree/familie/place-list)| HRN |
| &nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|
| |<b>2.1.x installations</b>| | | | |
| [van Gemen](https://www.vangemen.nl) | Het archief en de genealogie van Gemen<br><br>FAQ nl|Colors: Aquamarin|2.1.26|nl| |
Expand Down